Name | varchar(100) |
|
|
|
Address1 | varchar(100) |
|
|
|
Address2 | varchar(100) |
|
|
|
City | varchar(100) |
|
|
|
State | char(2) |
|
|
|
Zip | varchar(20) |
|
|
|
Email | varchar(100) |
|
|
|
DayPhone | varchar(100) |
|
|
|
EvePhone | varchar(100) |
|
|
|
Contact | int(1) |
|
|
0
|
PayMethod | varchar(100) |
|
|
|
CCType | varchar(100) |
|
|
|
CCNum | varchar(100) |
|
|
|
CCExpire | varchar(100) |
|
|
|
OrderTotal | decimal(8,2) |
|
|
0.00
|
Date | varchar(100) |
|
|
|
OrderNumber | bigint(20) |
|
|
0
|
UserID | varchar(100) |
|
|
|
BuyerID | bigint(20) |
|
|
|