SELECT * FROM `nuke_stats_date`
Zeilen filtern: |
year | month | date | hits | |
---|---|---|---|---|
2003 | 1 | 1 | 0 | |
2003 | 1 | 2 | 0 | |
2003 | 1 | 3 | 0 | |
2003 | 1 | 4 | 0 | |
2003 | 1 | 5 | 0 | |
2003 | 1 | 6 | 0 | |
2003 | 1 | 7 | 0 | |
2003 | 1 | 8 | 0 | |
2003 | 1 | 9 | 0 | |
2003 | 1 | 10 | 0 | |
2003 | 1 | 11 | 0 | |
2003 | 1 | 12 | 0 | |
2003 | 1 | 13 | 0 | |
2003 | 1 | 14 | 0 | |
2003 | 1 | 15 | 0 | |
2003 | 1 | 16 | 0 | |
2003 | 1 | 17 | 0 | |
2003 | 1 | 18 | 0 | |
2003 | 1 | 19 | 0 | |
2003 | 1 | 20 | 0 | |
2003 | 1 | 21 | 0 | |
2003 | 1 | 22 | 0 | |
2003 | 1 | 23 | 0 | |
2003 | 1 | 24 | 0 | |
2003 | 1 | 25 | 0 |
Zeilen filtern: |