nuke_authors
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
aid (Primärschlüssel) | varchar(25) | Nein | | |
|
|
name | varchar(50) | Ja | NULL | |
|
|
url | varchar(255) | Nein | | |
|
|
email | varchar(255) | Nein | | |
|
|
pwd | varchar(40) | Ja | NULL | |
|
|
counter | int(11) | Nein | 0 | |
|
|
radminarticle | tinyint(2) | Nein | 0 | |
|
|
radmintopic | tinyint(2) | Nein | 0 | |
|
|
radminuser | tinyint(2) | Nein | 0 | |
|
|
radminsurvey | tinyint(2) | Nein | 0 | |
|
|
radminsection | tinyint(2) | Nein | 0 | |
|
|
radminlink | tinyint(2) | Nein | 0 | |
|
|
radminephem | tinyint(2) | Nein | 0 | |
|
|
radminfaq | tinyint(2) | Nein | 0 | |
|
|
radmindownload | tinyint(2) | Nein | 0 | |
|
|
radminreviews | tinyint(2) | Nein | 0 | |
|
|
radminnewsletter | tinyint(2) | Nein | 0 | |
|
|
radminforum | tinyint(2) | Nein | 0 | |
|
|
radmincontent | tinyint(2) | Nein | 0 | |
|
|
radminency | tinyint(2) | Nein | 0 | |
|
|
radminsuper | tinyint(2) | Nein | 1 | |
|
|
admlanguage | varchar(30) | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | aid | 3 | A | Nein | |
aid | BTREE | Nein | Nein | aid | 3 | A | Nein | |
nuke_autonews
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
anid (Primärschlüssel) | int(11) | Nein | | |
|
|
catid | int(11) | Nein | 0 | |
|
|
aid | varchar(30) | Nein | | |
|
|
title | varchar(80) | Nein | | |
|
|
time | varchar(19) | Nein | | |
|
|
hometext | text | Nein | | |
|
|
bodytext | text | Nein | | |
|
|
topic | int(3) | Nein | 1 | |
|
|
informant | varchar(20) | Nein | | |
|
|
notes | text | Nein | | |
|
|
ihome | int(1) | Nein | 0 | |
|
|
alanguage | varchar(30) | Nein | | |
|
|
acomm | int(1) | Nein | 0 | |
|
|
associated | text | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | anid | 0 | A | Nein | |
anid | BTREE | Nein | Nein | anid | 0 | A | Nein | |
nuke_banner
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
bid (Primärschlüssel) | int(11) | Nein | | |
|
|
cid | int(11) | Nein | 0 | |
|
|
imptotal | int(11) | Nein | 0 | |
|
|
impmade | int(11) | Nein | 0 | |
|
|
clicks | int(11) | Nein | 0 | |
|
|
imageurl | varchar(100) | Nein | | |
|
|
clickurl | varchar(200) | Nein | | |
|
|
alttext | varchar(255) | Nein | | |
|
|
date | datetime | Ja | NULL | |
|
|
dateend | datetime | Ja | NULL | |
|
|
type | tinyint(1) | Nein | 0 | |
|
|
active | tinyint(1) | Nein | 1 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | bid | 0 | A | Nein | |
bid | BTREE | Nein | Nein | bid | 0 | A | Nein | |
cid | BTREE | Nein | Nein | cid | 0 | A | Nein | |
nuke_bannerclient
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
cid (Primärschlüssel) | int(11) | Nein | | |
|
|
name | varchar(60) | Nein | | |
|
|
contact | varchar(60) | Nein | | |
|
|
email | varchar(60) | Nein | | |
|
|
login | varchar(10) | Nein | | |
|
|
passwd | varchar(10) | Nein | | |
|
|
extrainfo | text | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | cid | 0 | A | Nein | |
cid | BTREE | Nein | Nein | cid | 0 | A | Nein | |
nuke_bbauth_access
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
group_id | mediumint(8) | Nein | 0 | |
|
|
forum_id | smallint(5) | Nein | 0 | |
|
|
auth_view | tinyint(1) | Nein | 0 | |
|
|
auth_read | tinyint(1) | Nein | 0 | |
|
|
auth_post | tinyint(1) | Nein | 0 | |
|
|
auth_reply | tinyint(1) | Nein | 0 | |
|
|
auth_edit | tinyint(1) | Nein | 0 | |
|
|
auth_delete | tinyint(1) | Nein | 0 | |
|
|
auth_sticky | tinyint(1) | Nein | 0 | |
|
|
auth_announce | tinyint(1) | Nein | 0 | |
|
|
auth_vote | tinyint(1) | Nein | 0 | |
|
|
auth_pollcreate | tinyint(1) | Nein | 0 | |
|
|
auth_attachments | tinyint(1) | Nein | 0 | |
|
|
auth_mod | tinyint(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
group_id | BTREE | Nein | Nein | group_id | 0 | A | Nein | |
forum_id | BTREE | Nein | Nein | forum_id | 0 | A | Nein | |
nuke_bbbanlist
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
ban_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
ban_userid | mediumint(8) | Nein | 0 | |
|
|
ban_ip | varchar(8) | Nein | | |
|
|
ban_email | varchar(255) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | ban_id | 0 | A | Nein | |
ban_ip_user_id | BTREE | Nein | Nein | ban_ip | 0 | A | Nein | |
ban_userid | 0 | A | Nein |
nuke_bbcategories
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
cat_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
cat_title | varchar(100) | Ja | NULL | |
|
|
cat_order | mediumint(8) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | cat_id | 0 | A | Nein | |
cat_order | BTREE | Nein | Nein | cat_order | 0 | A | Nein | |
nuke_bbconfig
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
config_name (Primärschlüssel) | varchar(255) | Nein | | |
|
|
config_value | varchar(255) | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | config_name | 61 | A | Nein | |
nuke_bbdisallow
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
disallow_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
disallow_username | varchar(25) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | disallow_id | 0 | A | Nein | |
nuke_bbforums
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
forum_id (Primärschlüssel) | smallint(5) | Nein | | |
|
|
cat_id | mediumint(8) | Nein | 0 | |
|
|
forum_name | varchar(150) | Ja | NULL | |
|
|
forum_desc | text | Ja | NULL | |
|
|
forum_status | tinyint(4) | Nein | 0 | |
|
|
forum_order | mediumint(8) | Nein | 1 | |
|
|
forum_posts | mediumint(8) | Nein | 0 | |
|
|
forum_topics | mediumint(8) | Nein | 0 | |
|
|
forum_last_post_id | mediumint(8) | Nein | 0 | |
|
|
prune_next | int(11) | Ja | NULL | |
|
|
prune_enable | tinyint(1) | Nein | 1 | |
|
|
auth_view | tinyint(2) | Nein | 0 | |
|
|
auth_read | tinyint(2) | Nein | 0 | |
|
|
auth_post | tinyint(2) | Nein | 0 | |
|
|
auth_reply | tinyint(2) | Nein | 0 | |
|
|
auth_edit | tinyint(2) | Nein | 0 | |
|
|
auth_delete | tinyint(2) | Nein | 0 | |
|
|
auth_sticky | tinyint(2) | Nein | 0 | |
|
|
auth_announce | tinyint(2) | Nein | 0 | |
|
|
auth_vote | tinyint(2) | Nein | 0 | |
|
|
auth_pollcreate | tinyint(2) | Nein | 0 | |
|
|
auth_attachments | tinyint(2) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | forum_id | 0 | A | Nein | |
forums_order | BTREE | Nein | Nein | forum_order | 0 | A | Nein | |
cat_id | BTREE | Nein | Nein | cat_id | 0 | A | Nein | |
forum_last_post_id | BTREE | Nein | Nein | forum_last_post_id | 0 | A | Nein | |
nuke_bbforum_prune
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
prune_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
forum_id | smallint(5) | Nein | 0 | |
|
|
prune_days | tinyint(4) | Nein | 0 | |
|
|
prune_freq | tinyint(4) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | prune_id | 0 | A | Nein | |
forum_id | BTREE | Nein | Nein | forum_id | 0 | A | Nein | |
nuke_bbgroups
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
group_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
group_type | tinyint(4) | Nein | 1 | |
|
|
group_name | varchar(40) | Nein | | |
|
|
group_description | varchar(255) | Nein | | |
|
|
group_moderator | mediumint(8) | Nein | 0 | |
|
|
group_single_user | tinyint(1) | Nein | 1 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | group_id | 2 | A | Nein | |
group_single_user | BTREE | Nein | Nein | group_single_user | 2 | A | Nein | |
nuke_bbposts
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
post_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
topic_id | mediumint(8) | Nein | 0 | |
|
|
forum_id | smallint(5) | Nein | 0 | |
|
|
poster_id | mediumint(8) | Nein | 0 | |
|
|
post_time | int(11) | Nein | 0 | |
|
|
poster_ip | varchar(8) | Nein | | |
|
|
post_username | varchar(25) | Ja | NULL | |
|
|
enable_bbcode | tinyint(1) | Nein | 1 | |
|
|
enable_html | tinyint(1) | Nein | 0 | |
|
|
enable_smilies | tinyint(1) | Nein | 1 | |
|
|
enable_sig | tinyint(1) | Nein | 1 | |
|
|
post_edit_time | int(11) | Ja | NULL | |
|
|
post_edit_count | smallint(5) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | post_id | 0 | A | Nein | |
forum_id | BTREE | Nein | Nein | forum_id | 0 | A | Nein | |
topic_id | BTREE | Nein | Nein | topic_id | 0 | A | Nein | |
poster_id | BTREE | Nein | Nein | poster_id | 0 | A | Nein | |
post_time | BTREE | Nein | Nein | post_time | 0 | A | Nein | |
nuke_bbposts_text
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
post_id (Primärschlüssel) | mediumint(8) | Nein | 0 | |
|
|
bbcode_uid | varchar(10) | Nein | | |
|
|
post_subject | varchar(60) | Ja | NULL | |
|
|
post_text | text | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | post_id | 0 | A | Nein | |
nuke_bbprivmsgs
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
privmsgs_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
privmsgs_type | tinyint(4) | Nein | 0 | |
|
|
privmsgs_subject | varchar(255) | Nein | 0 | |
|
|
privmsgs_from_userid | mediumint(8) | Nein | 0 | |
|
|
privmsgs_to_userid | mediumint(8) | Nein | 0 | |
|
|
privmsgs_date | int(11) | Nein | 0 | |
|
|
privmsgs_ip | varchar(8) | Nein | | |
|
|
privmsgs_enable_bbcode | tinyint(1) | Nein | 1 | |
|
|
privmsgs_enable_html | tinyint(1) | Nein | 0 | |
|
|
privmsgs_enable_smilies | tinyint(1) | Nein | 1 | |
|
|
privmsgs_attach_sig | tinyint(1) | Nein | 1 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | privmsgs_id | 0 | A | Nein | |
privmsgs_from_userid | BTREE | Nein | Nein | privmsgs_from_userid | 0 | A | Nein | |
privmsgs_to_userid | BTREE | Nein | Nein | privmsgs_to_userid | 0 | A | Nein | |
nuke_bbprivmsgs_text
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
privmsgs_text_id (Primärschlüssel) | mediumint(8) | Nein | 0 | |
|
|
privmsgs_bbcode_uid | varchar(10) | Nein | 0 | |
|
|
privmsgs_text | text | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | privmsgs_text_id | 0 | A | Nein | |
nuke_bbranks
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
rank_id (Primärschlüssel) | smallint(5) | Nein | | |
|
|
rank_title | varchar(50) | Nein | | |
|
|
rank_min | mediumint(8) | Nein | 0 | |
|
|
rank_max | mediumint(8) | Nein | 0 | |
|
|
rank_special | tinyint(1) | Ja | 0 | |
|
|
rank_image | varchar(255) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | rank_id | 2 | A | Nein | |
nuke_bbsearch_results
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
search_id (Primärschlüssel) | int(11) | Nein | 0 | |
|
|
session_id | varchar(32) | Nein | | |
|
|
search_array | text | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | search_id | 0 | A | Nein | |
session_id | BTREE | Nein | Nein | session_id | 0 | A | Nein | |
nuke_bbsearch_wordlist
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
word_text (Primärschlüssel) | varchar(50) | Nein | | |
|
|
word_id | mediumint(8) | Nein | | |
|
|
word_common | tinyint(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | word_text | 0 | A | Nein | |
word_id | BTREE | Nein | Nein | word_id | 0 | A | Nein | |
nuke_bbsearch_wordmatch
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
post_id | mediumint(8) | Nein | 0 | |
|
|
word_id | mediumint(8) | Nein | 0 | |
|
|
title_match | tinyint(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
word_id | BTREE | Nein | Nein | word_id | 0 | A | Nein | |
nuke_bbsessions
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
session_id (Primärschlüssel) | char(32) | Nein | | |
|
|
session_user_id | mediumint(8) | Nein | 0 | |
|
|
session_start | int(11) | Nein | 0 | |
|
|
session_time | int(11) | Nein | 0 | |
|
|
session_ip | char(8) | Nein | 0 | |
|
|
session_page | int(11) | Nein | 0 | |
|
|
session_logged_in | tinyint(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | session_id | 300 | A | Nein | |
session_user_id | BTREE | Nein | Nein | session_user_id | 1 | A | Nein | |
session_id_ip_user_id | BTREE | Nein | Nein | session_id | 300 | A | Nein | |
session_ip | 300 | A | Nein |
session_user_id | 300 | A | Nein |
nuke_bbsmilies
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
smilies_id (Primärschlüssel) | smallint(5) | Nein | | |
|
|
code | varchar(50) | Ja | NULL | |
|
|
smile_url | varchar(100) | Ja | NULL | |
|
|
emoticon | varchar(75) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | smilies_id | 44 | A | Nein | |
nuke_bbthemes
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
themes_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
template_name | varchar(30) | Nein | | |
|
|
style_name | varchar(30) | Nein | | |
|
|
head_stylesheet | varchar(100) | Ja | NULL | |
|
|
body_background | varchar(100) | Ja | NULL | |
|
|
body_bgcolor | varchar(6) | Ja | NULL | |
|
|
body_text | varchar(6) | Ja | NULL | |
|
|
body_link | varchar(6) | Ja | NULL | |
|
|
body_vlink | varchar(6) | Ja | NULL | |
|
|
body_alink | varchar(6) | Ja | NULL | |
|
|
body_hlink | varchar(6) | Ja | NULL | |
|
|
tr_color1 | varchar(6) | Ja | NULL | |
|
|
tr_color2 | varchar(6) | Ja | NULL | |
|
|
tr_color3 | varchar(6) | Ja | NULL | |
|
|
tr_class1 | varchar(25) | Ja | NULL | |
|
|
tr_class2 | varchar(25) | Ja | NULL | |
|
|
tr_class3 | varchar(25) | Ja | NULL | |
|
|
th_color1 | varchar(6) | Ja | NULL | |
|
|
th_color2 | varchar(6) | Ja | NULL | |
|
|
th_color3 | varchar(6) | Ja | NULL | |
|
|
th_class1 | varchar(25) | Ja | NULL | |
|
|
th_class2 | varchar(25) | Ja | NULL | |
|
|
th_class3 | varchar(25) | Ja | NULL | |
|
|
td_color1 | varchar(6) | Ja | NULL | |
|
|
td_color2 | varchar(6) | Ja | NULL | |
|
|
td_color3 | varchar(6) | Ja | NULL | |
|
|
td_class1 | varchar(25) | Ja | NULL | |
|
|
td_class2 | varchar(25) | Ja | NULL | |
|
|
td_class3 | varchar(25) | Ja | NULL | |
|
|
fontface1 | varchar(50) | Ja | NULL | |
|
|
fontface2 | varchar(50) | Ja | NULL | |
|
|
fontface3 | varchar(50) | Ja | NULL | |
|
|
fontsize1 | tinyint(4) | Ja | NULL | |
|
|
fontsize2 | tinyint(4) | Ja | NULL | |
|
|
fontsize3 | tinyint(4) | Ja | NULL | |
|
|
fontcolor1 | varchar(6) | Ja | NULL | |
|
|
fontcolor2 | varchar(6) | Ja | NULL | |
|
|
fontcolor3 | varchar(6) | Ja | NULL | |
|
|
span_class1 | varchar(25) | Ja | NULL | |
|
|
span_class2 | varchar(25) | Ja | NULL | |
|
|
span_class3 | varchar(25) | Ja | NULL | |
|
|
img_size_poll | smallint(5) | Ja | NULL | |
|
|
img_size_privmsg | smallint(5) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | themes_id | 0 | A | Nein | |
nuke_bbthemes_name
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
themes_id (Primärschlüssel) | smallint(5) | Nein | 0 | |
|
|
tr_color1_name | char(50) | Ja | NULL | |
|
|
tr_color2_name | char(50) | Ja | NULL | |
|
|
tr_color3_name | char(50) | Ja | NULL | |
|
|
tr_class1_name | char(50) | Ja | NULL | |
|
|
tr_class2_name | char(50) | Ja | NULL | |
|
|
tr_class3_name | char(50) | Ja | NULL | |
|
|
th_color1_name | char(50) | Ja | NULL | |
|
|
th_color2_name | char(50) | Ja | NULL | |
|
|
th_color3_name | char(50) | Ja | NULL | |
|
|
th_class1_name | char(50) | Ja | NULL | |
|
|
th_class2_name | char(50) | Ja | NULL | |
|
|
th_class3_name | char(50) | Ja | NULL | |
|
|
td_color1_name | char(50) | Ja | NULL | |
|
|
td_color2_name | char(50) | Ja | NULL | |
|
|
td_color3_name | char(50) | Ja | NULL | |
|
|
td_class1_name | char(50) | Ja | NULL | |
|
|
td_class2_name | char(50) | Ja | NULL | |
|
|
td_class3_name | char(50) | Ja | NULL | |
|
|
fontface1_name | char(50) | Ja | NULL | |
|
|
fontface2_name | char(50) | Ja | NULL | |
|
|
fontface3_name | char(50) | Ja | NULL | |
|
|
fontsize1_name | char(50) | Ja | NULL | |
|
|
fontsize2_name | char(50) | Ja | NULL | |
|
|
fontsize3_name | char(50) | Ja | NULL | |
|
|
fontcolor1_name | char(50) | Ja | NULL | |
|
|
fontcolor2_name | char(50) | Ja | NULL | |
|
|
fontcolor3_name | char(50) | Ja | NULL | |
|
|
span_class1_name | char(50) | Ja | NULL | |
|
|
span_class2_name | char(50) | Ja | NULL | |
|
|
span_class3_name | char(50) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | themes_id | 0 | A | Nein | |
nuke_bbtopics
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
topic_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
forum_id | smallint(8) | Nein | 0 | |
|
|
topic_title | char(60) | Nein | | |
|
|
topic_poster | mediumint(8) | Nein | 0 | |
|
|
topic_time | int(11) | Nein | 0 | |
|
|
topic_views | mediumint(8) | Nein | 0 | |
|
|
topic_replies | mediumint(8) | Nein | 0 | |
|
|
topic_status | tinyint(3) | Nein | 0 | |
|
|
topic_vote | tinyint(1) | Nein | 0 | |
|
|
topic_type | tinyint(3) | Nein | 0 | |
|
|
topic_last_post_id | mediumint(8) | Nein | 0 | |
|
|
topic_first_post_id | mediumint(8) | Nein | 0 | |
|
|
topic_moved_id | mediumint(8) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | topic_id | 0 | A | Nein | |
forum_id | BTREE | Nein | Nein | forum_id | 0 | A | Nein | |
topic_moved_id | BTREE | Nein | Nein | topic_moved_id | 0 | A | Nein | |
topic_status | BTREE | Nein | Nein | topic_status | 0 | A | Nein | |
topic_type | BTREE | Nein | Nein | topic_type | 0 | A | Nein | |
nuke_bbtopics_watch
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
topic_id | mediumint(8) | Nein | 0 | |
|
|
user_id | mediumint(8) | Nein | 0 | |
|
|
notify_status | tinyint(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
topic_id | BTREE | Nein | Nein | topic_id | 0 | A | Nein | |
user_id | BTREE | Nein | Nein | user_id | 0 | A | Nein | |
notify_status | BTREE | Nein | Nein | notify_status | 0 | A | Nein | |
nuke_bbuser_group
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
group_id | mediumint(8) | Nein | 0 | |
|
|
user_id | mediumint(8) | Nein | 0 | |
|
|
user_pending | tinyint(1) | Ja | NULL | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
group_id | BTREE | Nein | Nein | group_id | 2 | A | Nein | |
user_id | BTREE | Nein | Nein | user_id | 2 | A | Nein | |
nuke_bbvote_desc
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
vote_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
topic_id | mediumint(8) | Nein | 0 | |
|
|
vote_text | text | Nein | | |
|
|
vote_start | int(11) | Nein | 0 | |
|
|
vote_length | int(11) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | vote_id | 0 | A | Nein | |
topic_id | BTREE | Nein | Nein | topic_id | 0 | A | Nein | |
nuke_bbvote_results
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
vote_id | mediumint(8) | Nein | 0 | |
|
|
vote_option_id | tinyint(4) | Nein | 0 | |
|
|
vote_option_text | varchar(255) | Nein | | |
|
|
vote_result | int(11) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
vote_option_id | BTREE | Nein | Nein | vote_option_id | 0 | A | Nein | |
vote_id | BTREE | Nein | Nein | vote_id | 0 | A | Nein | |
nuke_bbvote_voters
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
vote_id | mediumint(8) | Nein | 0 | |
|
|
vote_user_id | mediumint(8) | Nein | 0 | |
|
|
vote_user_ip | char(8) | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
vote_id | BTREE | Nein | Nein | vote_id | 0 | A | Nein | |
vote_user_id | BTREE | Nein | Nein | vote_user_id | 0 | A | Nein | |
vote_user_ip | BTREE | Nein | Nein | vote_user_ip | 0 | A | Nein | |
nuke_bbwords
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
word_id (Primärschlüssel) | mediumint(8) | Nein | | |
|
|
word | char(100) | Nein | | |
|
|
replacement | char(100) | Nein | | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
PRIMARY | BTREE | Ja | Nein | word_id | 0 | A | Nein | |
nuke_blocks
Spalte | Typ | Null | Standard | Verweise |
Kommentare |
MIME |
---|
bid (Primärschlüssel) | int(10) | Nein | | |
|
|
bkey | varchar(15) | Nein | | |
|
|
title | varchar(60) | Nein | | |
|
|
content | text | Nein | | |
|
|
url | varchar(200) | Nein | | |
|
|
bposition | char(1) | Nein | | |
|
|
weight | int(10) | Nein | 1 | |
|
|
active | int(1) | Nein | 1 | |
|
|
refresh | int(10) | Nein | 0 | |
|
|
time | varchar(14) | Nein | 0 | |
|
|
blanguage | varchar(30) | Nein | | |
|
|
blockfile | varchar(255) | Nein | | |
|
|
view | int(1) | Nein | 0 | |
|
|
Indizes
Kein Index definiert!
Schlüsselname | Typ | Unique | Gepackt | Spalte | Kardinalität | Kollation | Null | Kommentar |
---|
